Vibrant > Used Servers > IBM iSeries > Used IBM AS400 >IBM AS/400 9406-720
Vibrant carries a broad inventory of used IBM AS400 servers, features, upgrades, peripherals and parts.
Request a quote now on used IBM AS/400 servers, upgrades or parts or contact us at info@vibrant.com or 888-443-8606 with any questions and price requests.
| IBM AS/400 9406-720 Server Features |
||
| Specifications | Description | |
| Processor #2061 | ||
| Processor CPW | 240 | |
| Number/type/processor speed | 1/Northstar/200 MHz | |
| Main Storage (MB min to max) | 256-2048 | |
| Software group | P10/P20 | |
| Processor #2062 | ||
| Processor CPW | 420 | |
| Number/type/processor speed | 1/Northstar/200 MHz | |
| Main Storage (MB min to max) | 256-4096 | |
| Software group | P10/P20 | |
| Processor #2063 | ||
| Processor CPW | 810 | |
| Number/type/processor speed | 2/Northstar/200 MHz | |
| Main Storage (MB min to max) | 256-8192 | |
| Software group | P20/P30 | |
| Processor #2064 | ||
| Processor CPW | 1600 | |
| Number/type/processor speed | 4/Northstar/200 MHz | |
| Main Storage (MB min to max) | 256-8192 | |
| Software group | P20/P30 | |
Queries’ for the IBM AS/400 9406-720 Server
ibm+9406+720
ibm model as/400 model 720
ibm 9406 720
No related models found.




