The IBM TotalStorage DS4500 (formerly IBM FAStT900 Storage Server) is a member of the IBM TotalStorage DS4000 series. The DS4500 is an enterprise-class storage server that is designed to provide performance and flexibility for today’s demanding data-intensive computing environments.
Request a quote now on Used IBM FAStT Models, or contact us at info@vibrant.com or 888-443-8606 with any questions and price requests.
| IBM FAStT700, TotalStorage DS4400 Features | ||
| Specifications | Description | |
| Model | 1742-1RU | |
| RAID Controller | Dual active RAID controllers | |
| Cache | Total of 2GB, battery-backed | |
| Host Interface | Fibre Channel (FC) Switched and FC Arbitrated Loop (FC-AL) | |
| Connectivity | 4 standard, up to 8 via additional mini-hubs | |
| Drive Interface | FC-AL | |
| Supported Drives | 250GB, 7,200 rpm (2Gbps FC) 36.4GB, 73.4GB and 146.8GB 10,000 rpm (2Gbps) 18.2GB, 36.4GB and 73.4GB 15,000 rpm (2Gbps FC) |
|
| RAID Levels | 0, 1, 3, 5, 10 | |
| Storage Partitioning | Up to 64 | |
| Max Drives Supported | 224 (via 16 DS4000 EXP700) | |
| Fans and Power Supplys | Dual redundant, hot-swappable | |
| Rack Support | 19-inch, industry-standard rack | |
| Management Software | IBM TotalStorage DS4000 Storage Manager (version 8.34, 8.4, and 9.1) | |
| IBM DS4000 EXP700 Exp Unit | ||
| Specifications | Description | |
| Model | 1740-1RU | |
| Number of Drives Supported | Up to 14 FC drives (18.2GB, 36.4GB, 73.4GB or 146.8GB) | |
| Fans and Power Supplys | Dual redundant, hot swappable | |
What they’re saying online about the IBM DS4400
[carpwp:feed{http://search.twitter.com/search.atom?q=ibm+ds4400}][/carpwp]
[carpwp:feed{http://ask.bloglines.com/search?q=ibm%20ds4400&ql=&format=rss}][/carpwp]
[carpwp:youtube-tag{ibm ds4400}][/carpwp]
Related models:
- IBM DS4500 TotalStorage 1742-90U, IBM FAStT900 Storage
- IBM DS4300 TotalStorage 1722-60U 1722-6LU, IBM FAStT600 Storage
- IBM DS400 TotalStorage 1700-1RS, 1700-2RD Storage
- IBM DS4100 TotalStorage 1724-100, IBM FAStT100
- IBM TotalStorage DS3300




