The IBM eServer P5 575 is a 24″ system frame using 64-bit POWER5 microprocessor.
Request a quote now on Used IBM pSeries Models, or contact us at info@vibrant.com or 888-443-8606 with any questions and price requests.
|
IBM p5 575 Features
|
||
| Specifications | Description | |
| Processor | 16-way 1.5 POWER5 8-way 1.9 POWER5 16-way 1.9 POWER5+ 8-way 2.2 POWER5+ |
|
| Architecture | POWER5 and POWER5+ | |
| Memory | 1GB – 256GB | |
| Internal Disk Storage | Min 73.4GB, Max 1.4TB | |
| PCI Slots | 24 (64-bit) | |
| Media Bays | 18 | |
Queries’ for the IBM System p5 575 eServer
ibm+575
ibm model 575
ibm 575
No related models found.




