IBM System x3500 Server
Request a quote now on Used IBM xSeries Models, or contact us at info@vibrant.com or 888-443-8606 with any questions and price requests.
| IBM System x3500 Server Features | ||
| Specifications | Description | |
| Processor | Dual-Core Intel Xeon Processor 5160 up to 3.0 GHz and up to 1333 MHz front-side bus or Quad-Core Intel Xeon Processor X5355 up to 2.66 GHz and up to 1333 MHz front-side bus | |
| Number of Processors | 1/2 | |
| Cache | L2 2×2MB (dual-core) or 2×4MB (quad-core) | |
| Memory | 1GB/48GB Fully Buffered DIMM 667 MHz via 12 DIMM slots | |
| Expansion Slots | 3 PCI-Express, 2 PCI-X and 1 PCI | |
| Disk Bays | 8/8 | |
| Maximum Internal Storage | 2.4TB hot-swap SAS, 4TB hot-swap SATA | |
| Network | Integrated dual Gigabit Ethernet | |
| System Management Processor | Integrated IPMI | |
| Power Supply | 835W 1/2 | |
| Hot-Swap Components | Power supply, fans and hard disk drives | |
| Operating systems supported | Microsoft Windows Server 2003, Windows 2000/Advanced Server, Red Hat Linux, SUSE Linux, Novell NetWare, VMware ESX Server, SCO OpenServer, SCO UNIXware | |
What they’re saying online about the IBM x3500
[CaRP] XML error: not well-formed (invalid token) at line 28 -
Related Models:






