NetApp FAS3000 Series Storage, Network Appliance FAS3000
The FAS3000 series delivers up to twice the price and performance of competing products in its class. This series supports more users for greater storage capability.
Request a quote now on NetApp peripherals or upgrades, or contact us at info@vibrant.com or 888-443-8606 with any questions and price requests.
|
NetApp FAS3000 Features
|
||
| Specifications | Description | |
| Operating System | Network Appliance Data ONTAP | |
| Network Protocol Support | Microsoft CIFS, NFS V2/V3/V4 over UDP or TCP, HTTP 1.0, HTTP 1.1 Virtual Hosts, FTP | |
| SAN Protocol Support | Fibre Channel Protocol (FCP); fabric-attached and direct-attached; iSCSI | |
| Hardware Features | Full-duplex 10/100/1000 Base-T Ethernet onboard Fibre Channel ports onboard Remote LAN Management Module (optional) (1) Built-in LVD SCSI Port Diagnostic LED/LCD Compact Flash redundant hot-plug cooling fans Redundant hot-plug power supplies 19″ rack-mount enclosure Optional 220V 42U 19″ system cabinet |
|
| RAID | RAID4 | |
| Disk Drive | 72/144/300GB FC 250GB ATA |
|
In the FAS3000 series, two models are available, one of which is the FAS3020 model. These systems are designed to meet the needs of the fast growing enterprise storage market.
|
NetApp FAS3020 Features
|
||
| Specifications | Description | |
| Capacity | Active Configuration: 50TB Single Controller: 50TB |
|
| Disk Drives | Active Configuration: 168 Single Controller: 168 |
|
| Volume Size | Active Configuration: 17.6TB Single Controller: 17.6TB |
|
| Memory | Active Configuration: 4GB Single Controller: 2GB |
|
| PCI-X Expansion Slots | Active Configuration: 6 Single Controller: 3 |
|
The other model available in the FAS3000 series is the FAS3050 model. These systems are designed to meet the needs of the fast growing enterprise storage market.
|
NetApp FAS3050 Features
|
||
| Specifications | Description | |
| Capacity | Active Configuration: 84TB Single Controller: 84TB |
|
| Disk Drives | Active Configuration: 336 Single Controller: 336 |
|
| Volume Size | Active Configuration: 17.6TB Single Controller: 17.6TB |
|
| Memory | Active Configuration: 8GB Single Controller: 4GB |
|
| PCI-X Expansion Slots | Active Configuration: 6 Single Controller: 3 |
|



