The FAS900 product family is suited for the performance and scalability requirements of mission-critical enterprise applications.
Request a quote now on NetApp peripherals or upgrades, or contact us at info@vibrant.com or 888-443-8606 with any questions and price requests.
|
NetApp FAS900 Features
|
||
| Specifications | Description | |
| Operating System | Network Appliance Data ONTAP 6.53 software | |
| Network Protocol Support | NFS V2/V3/V4 over UDP or TCP, PCNFSD V1/V2 for (PC) NFS client auth. Microsoft CIFS, VLD, HTTP 1.0, HTTP 1.1 Virtual Hosts | |
| SAN Protocol Support | Fibre Channel Protocol (FCP) for SCSI; fabric-attached and direct-attached; iSCSI | |
| Hardware Features | Full-duplex 10/100Base-T Ethernet onboard Diagnostic LED/LCD Remote Management Card standard Redundant hot-plug cooling fans Redundant hot-plug power supplies Compact Flash 19″ rack-mount enclosure Optional 220V 42U 19″ system cabinet |
|
| RAID | Single Parity and RAID-DP (double-parity) support | |
| Disk Drive | 9(2)/18(2)/36/72/144GB | |
|
NetApp FAS920c Features
|
||
| Specifications | Description | |
| Capacity | 16TB | |
| Disk Drives | 98 | |
| Volumes and RAID Groups (min / max) | 1 / 42 | |
| Memory | 2GB | |
| PCI-X Expansion Slots | 6 | |
|
NetApp FAS940c Features
|
||
| Specifications | Description | |
| Capacity | 12TB | |
| Disk Drives | 168 | |
| Volumes and RAID Groups (min / max) | 1 / 84 | |
| Memory | 3GB | |
| PCI-X Expansion Slots | 7 | |
|
NetApp FAS960c Features
|
||
| Specifications | Description | |
| Capacity | 24TB | |
| Disk Drives | 336 | |
| Volumes and RAID Groups (min / max) | 1 / 168 | |
| Memory | 6GB | |
| PCI-X Expansion Slots | 9 | |
|
NetApp FAS980c Features
|
||
| Specifications | Description | |
| Capacity | 32TB | |
| Disk Drives | 336 | |
| Volumes and RAID Groups (min / max) | 1 / 168 | |
| Memory | 8GB | |
| PCI-X Expansion Slots | 9 | |
Queries’ for the NetApp FAS900
netapp+fas900
netapp model fas900
netapp fas900
No related models found.




