NetApp V-series Storage Virtualization Network Appliance Arrays and Drives
NetApp V-Series is a network-based solution that virtualizes storage arrays enabling unified block (FCP and iSCSI) and file (NAS) access to data stored in Fibre Channel SAN storage arrays.
Request a quote now on NetApp peripherals or upgrades, or contact us at info@vibrant.com or 888-443-8606 with any questions and price requests.
|
V-Series Features
|
||
| Specifications | Description | |
| Operating System | Network Appliance Data ONTAP 7G software | |
| Network Protocol Support | NFS V2/V3/V4 over UDP or TCP PC NFSD V1/V2 for (PC) NFS client authentication Microsoft CIFS, HTTP 1.0, HTTP 1.1 Virtual Hosts, WebDAV |
|
| SAN Protocol Support | Fibre Channel Protocol (FCP) for SCSI; fabric-attached and direct-attached; iSCSI | |
| Hardware Features | Full-duplex 10/100Base-T Ethernet on board Diagnostic LEDs/LCDs Redundant hot-plug cooling fans Redundant hot-plug power supplies Compct Flash |
|
|
GF270c Features
|
||
| Specifications | Description | |
| Capacity | 6TB | |
| Volume | Min: 2 Max: 42 |
|
| RAID | 1/1/28 LUNs; min. 1 RAID group per volume | |
| Memory | 2GB | |
| Network Connectivity | 2 10/100/1000 (copper) | |
|
GF920c Features
|
||
| Specifications | Description | |
| Capacity | 12TB | |
| Volume | Min: 2 Max: 220 |
|
| RAID | 1/1/28 LUNs; min. 1 RAID group per volume | |
| Memory | 4GB | |
| PCI-X Expansion Slots | 8 | |
|
GF940c Features
|
||
| Specifications | Description | |
| Capacity | 24TB | |
| Volume | Min: 2 Max: 200 |
|
| RAID | 1/1/28 LUNs; min. 1 RAID group per volume | |
| Memory | 8GB | |
| PCI-X Expansion Slots | 8 | |
|
GF960c Features
|
||
| Specifications | Description | |
| Capacity | 48TB | |
| Volume | Min: 2 Max: 220 |
|
| RAID | 1/1/28 LUNs; min. 1 RAID group per volume | |
| Memory | 12GB | |
| PCI-X Expansion Slots | 12 | |
|
GF980c Features
|
||
| Specifications | Description | |
| Capacity | 64TB | |
| Volume | Min: 2 Max: 220 |
|
| RAID | 1/1/28 LUNs; min. 1 RAID group per volume | |
| Memory | 16GB | |
| PCI-X Expansion Slots | 14 | |
Related Models:



