Sun Blade T6300 Server Module

The Sun Blade T6300 server is managed the same way as other CMT servers with the convenience of chassis level centralized management and rapid deployment.
Request a quote now on used Sun Blade T6300 Server Module, or contact us at info@vibrant.com or 888-443-8606 with any questions and price requests.
| Sun Blade T6300 Server Module | ||
| Specifications | Description | |
| CPU | 6- or 8-core 1.0 GHz, or 8-core 1.2 GHz, or 8-core 1.4 GHz Chip Multithreading Technology (CMT) UltraSPARC T1 processor Up to 32 simultaneous execution threads Typical processor power consumption of 72 watts SPARC V9 architecture, ECC Protected |
|
| Memory | Support for 1, 2 and 4 GB PC-4200 ECC Registered DDR2 DIMMs at 533 MHz Eight DIMM slots with enhanced parity protection and DRAM Sparing supporting a maximum of 32 GB |
|
| Network | ONC, ONC+, NFS, WebNFS, TCP/IP, SunLink, OSI, MHS, IPX/SPX, SMB technologies, and XML | |
| Storage | Eight 3.0 Gb/s SAS/SATA interfaces using the LSI SAS1068E controller Four SAS interfaces to each of the SFF (Small Form Factor) SAS/SATA Disk Drive Bays with RAID 0,1 support Four SAS interfaces to the midplane Supported Disk with hot plug: 73GB 10,000 rpm 2.5” SAS 146GB 10,000 rpm 2.5” SAS |
|
| Midplane I//O | Four x8 PCI Express busses One per Network Express Module (NEM) One per ExpressModule (EM) Four 3.0 Gbps SAS interfaces, two per NEM Two 10/100/1000 Gigabit Ethernet interfaces, one per NEM 10/100 Ethernet Management Port to Chassis Monitoring Module (CMM) |
|
| Operating Systems | Solaris 10 Operating System, 64-bit Java Enterprise System (90-Day Evaluation Copy) CoolTools for CoolThread servers Ubuntu Linux |
|
Related Models:


