
The Sun Fire X4150 server is powered by Quad-Core processors,and outperforms competition in terms of performance, expandability, and energy efficiency for applications.
Request a quote now on used Sun Blade X4150 Server Module, or contact us at info@vibrant.com or 888-443-8606 with any questions and price requests.
| Sun Fire X4150 Server Specs | ||
| Specifications | Description | |
| CPU | One or two Intel® Xeon® Processors: Dual-Core Intel® Xeon® X5260 (6MB L2, 3.33 GHz, 1333 MHz FSB, 80W) Quad-Core Intel Xeon E5410 (2x6MB L2, 2.33 GHz, 1333 MHz FSB, 80W) Quad-Core Intel Xeon L5420 (2x6MB L2, 2.5 GHz, 1333 MHz FSB, 50W) Quad-Core Intel Xeon E5440 (2x6MB L2, 2.83 GHz, 1333 MHz FSB, 80W) Quad-Core Intel Xeon E5450 (2x6MB L2, 3.0 GHz, 1333 MHz FSB, 80W) Quad-Core Intel Xeon X5460 (2x6MB L2, 3.16 GHz, 1333 MHz FSB, 120W) |
|
| Memory | 16 DIMM slots total for PC2-5300 667 MHz ECC Fully Buffered DDR2 DIMMs System configurations from 2 GB (2x1GB) to 64 GB (16x4GB) of memory |
|
| Network | Four 10/100/1000Base-T Ethernet ports | |
| Serial interfaces | One TIA/EIA-232-F asynchronous RJ45 Port | |
| Expansion bus | Three internal Low Profile 8-lane PCI-Express slots (all with x16 mechanical connector) | |
| Operating Environment | Solaris, Linux, Windows and VMware | |
For pricing on new or used Sun Fire X4150 servers, upgrades or parts, please contact Vibrant sales at sales@vibrant.com or call 888-443-8606 or 952-653-1700.
No related models found.



