IBM TotalStorage Disk Systems
Vibrant carries IBM TotalStorage Disk Systems including new and refurbished arrays, drives and devices. Entry-Level, Midrange, Enterprise DS, EXP and N-Series models linked below. Please contact us with any questions or Request a Quote.
|
IBM TotalStorage Entry-Level Models
|
||
| Model | Description | RFQ |
| TotalStorage DS300 | System x SAN Tray | ![]() |
| TotalStorage DS400 | System x SAN Tray | ![]() |
| IBM EXP Plus 320 | System p Direct Attach | ![]() |
| TotalStorage DS4100 | SATA SAN Solution | ![]() |
| TotalStorage 7204 | System p Direct Attach | ![]() |
|
IBM TotalStorage Midrange Disk Systems
|
||
| Model | Description | RFQ |
| TotalStorage DS4300 | FC Storage Server | ![]() |
| TotalStorage DS4500 | 1742-90U Fibre Storage | ![]() |
| TotalStorage DS4800 | Fiber Channel Storage | ![]() |
|
IBM TotalStorage Enterprise Storage
|
||
| Model | Description | RFQ |
| TotalStorage DS6800 | IBM DS6800 Storage | ![]() |
| TotalStorage DS8100 | IBM DS8100 Storage | ![]() |
| TotalStorage DS8300 | Virtualizes Storage Arrays | ![]() |
| ESS 750 | Enterprise Storage Server | ![]() |
| ESS 800 | Enterprise Storage Server | ![]() |
|
IBM System Storage N Series Disk
|
||
| Model | Description | RFQ |
| IBM N3700 | Up to 16TB RAW | ![]() |
| IBM N5200 | Up to 50TB RAW | ![]() |
| IBM N5500 | Up to 84TB RAW | ![]() |
Vibrant also carries a huge inventory of new and used:
- Storage Arrays and Disk Drives
- Storage Area Network Hardware
- SAN Switches and Storage Switches
- Tape Drives and Tape Libraries
- HBAs and Host Bus Adapters
For more information on new or used IBM TotalStorage equipment, please contact IBM Storage sales at sales@vibrant.com or call 1.888.443.8606.





