Vibrant > Used Servers > IBM iSeries > Used IBM AS400 >IBM AS/400 9406-170
Vibrant carries a broad inventory of used IBM AS400 servers, features, upgrades, peripherals and parts.
The IBM AS/400 9406 170 series server was introduced February 27, 1998. Processor#2159 was withdrawn from the market May 31, 1999. Processor #’s 2160, 2164, 2176 and 2183 were withdrawn December 28, 2001. Processor # 2289 was withdrawn May 31, 2001, while processor #’s 2290, 2291, 2292, 2385, 2386, 2388 were withdrawn December 28, 2001. Detailed specs on each processor model follow in the table below:
| Processor #2159 (IBM 9406-170-2159) |
||
| Specifications | Description | |
| Relative system performance (CPW) [Client/server environment; Interactive environment] | 75.0;16.0 | |
| Number/type/speed of processor | 1/Apache/125 MHz | |
| Main storage (MB min to max) | 64 to 832 | |
| Minimum OS/400 level | V4R3 | |
| Processor #2160 (IBM 9406-170-2160) | ||
| Specifications | Description | |
| Relative system performance (CPW)[Client/server environment; Interactive environment] | 114.0;23.0 | |
| Number/type/speed of processor | 1/Apache/125 MHz | |
| Main storage (MB min to max) | 64 to 832 | |
| Minimum OS/400 level | V4R3 | |
| Processor #2164 (IBM 9406-170-2164) | ||
| Specifications | Description | |
| Relative system performance (CPW)[Client/server environment; Interactive environment] | 210.0;29.0 | |
| Number/type/speed of processor | 1/Apache/125 MHz | |
| Main storage (MB min to max) | 256 to 1024 | |
| Minimum OS/400 level | V4R3 | |
| Processor #2176 (IBM 9406-170-2176) | ||
| Specifications | Description | |
| Relative system performance (CPW)[Client/server environment; Interactive environment] | 319.0;39.0 | |
| Number/type/speed of processor | 1/Apache/125 MHz | |
| Main storage (MB min to max) | 256 to 1024 | |
| Minimum OS/400 level | V4R3 | |
| Processor #2183 (IBM 9406-170-2183) | ||
| Specifications | Description | |
| Relative system performance (CPW)[Client/server environment; Interactive environment] | 319.0;65.0 | |
| Number/type/speed of processor | 1/Apache/125 MHz | |
| Main storage (MB min to max) | 256 to 1024 | |
| Minimum OS/400 level | V4R3 | |
| Processor #2289 (IBM 9406-170-2289) | ||
| Specifications | Description | |
| Relative system performance (CPW)[Client/server environment; Interactive environment] | 50.0;15.0 | |
| Number/type/speed of processor | 1/Northstar/262 MHz | |
| Main storage (MB min to max) | 64 to 832 | |
| Minimum OS/400 level | V4R3 | |
| Processor #2290 (IBM 9406-170-2290) | ||
| Specifications | Description | |
| Relative system performance (CPW)[Client/server environment; Interactive environment] | 73.0;20.0 | |
| Number/type/speed of processor | 1/Northstar/262 MHz | |
| Main storage (MB min to max) | 64 to 832 | |
| Minimum OS/400 level | V4R3 | |
| Processor #2291 (IBM 9406-170-2291) | ||
| Specifications | Description | |
| Relative system performance (CPW)[Client/server environment; Interactive environment] | 115.0;25.0 | |
| Number/type/speed of processor | 1/Northstar/262 MHz | |
| Main storage (MB min to max) | 256 to | |
| Minimum OS/400 level | V4R3 | |
| Processor #2292 (IBM 9406-170-2292) | ||
| Specifications | Description | |
| Relative system performance (CPW)[Client/server environment; Interactive environment] | 220;330 | |
| Number/type/speed of processor | 1/Northstar/262 MHz | |
| Main storage (MB min to max) | 256 to | |
| Minimum OS/400 level | V4R3 | |
| Processor #2385 (IBM 9406-170-2385) | ||
| Specifications | Description | |
| Relative system performance (CPW)[Client/server environment; Interactive environment] | 460;50 | |
| Number/type/speed of processor | 1/Northstar/262 MHz | |
| Main storage (MB min to max) | 256 to | |
| Minimum OS/400 level | V4R3 | |
| Processor #2386 (IBM 9406-170-2386) | ||
| Specifications | Description | |
| Relative system performance (CPW)[Client/server environment; Interactive environment] | 460;70 | |
| Number/type/speed of processor | 1/Northstar/262 MHz | |
| Main storage (MB min to max) | 256 to | |
| Minimum OS/400 level | V4R3 | |
| Processor #2388 (IBM 9406-170-2388) | ||
| Specifications | Description | |
| Relative system performance (CPW)[Client/server environment; Interactive environment] | 1090;70 | |
| Number/type/speed of processor | 2/Northstar/262 MHz | |
| Main storage (MB min to max) | 256 to | |
| Minimum OS/400 level | V4R3 | |
Request a quote now on used IBM AS/400 servers, upgrades or parts or contact us at info@vibrant.com or 888-443-8606 with any questions and price requests.
Queries’ for the IBM AS/400 9406-170 Server
ibm+9406+170
ibm model as/400 model 170
ibm 9406 170
No related models found.




